Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,197 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21713822969 2026/06/20 3:55:41 (0 mins ago) In-use 0 mins United States Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21713822968 2026/06/20 3:55:31 (0 mins ago) In-use 0 mins France Japan 138.64.x.x OpenVPN In-use
VPN-21713822967 2026/06/20 3:55:26 (0 mins ago) In-use 0 mins Spain Japan 138.64.x.x OpenVPN In-use
VPN-21713822966 2026/06/20 3:53:32 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 42.117.x.x OpenVPN In-use
VPN-21713822965 2026/06/20 3:53:26 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21713822964 2026/06/20 3:53:21 (0 mins ago) In-use 0 mins Thailand Viet Nam 42.117.x.x OpenVPN In-use
VPN-21713822963 2026/06/20 3:53:19 (0 mins ago) In-use 0 mins Germany Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21713822962 2026/06/20 3:53:16 (0 mins ago) In-use 0 mins Hong Kong Viet Nam 42.117.x.x OpenVPN In-use
VPN-21713822961 2026/06/20 3:53:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822960 2026/06/20 3:53:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822959 2026/06/20 3:53:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713822958 2026/06/20 3:53:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822957 2026/06/20 3:53:13 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 42.117.x.x SoftEther VPN (UDP) In-use
VPN-21713822956 2026/06/20 3:53:13 (0 mins ago) In-use 0 mins Romania Japan 36.13.x.x OpenVPN In-use
VPN-21713822955 2026/06/20 3:53:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822954 2026/06/20 3:53:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822953 2026/06/20 3:53:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822952 2026/06/20 3:53:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822951 2026/06/20 3:53:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822950 2026/06/20 3:53:12 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21713822949 2026/06/20 3:53:12 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713822948 2026/06/20 3:53:12 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21713822947 2026/06/20 3:53:12 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21713822946 2026/06/20 3:53:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822945 2026/06/20 3:53:11 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21713822944 2026/06/20 3:53:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822943 2026/06/20 3:53:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822942 2026/06/20 3:53:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822941 2026/06/20 3:53:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822940 2026/06/20 3:53:10 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21713822939 2026/06/20 3:53:10 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21713822938 2026/06/20 3:53:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822937 2026/06/20 3:53:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822936 2026/06/20 3:53:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713822935 2026/06/20 3:53:09 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713822934 2026/06/20 3:53:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713822933 2026/06/20 3:53:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822932 2026/06/20 3:53:08 (0 mins ago) In-use 0 mins Turkmenistan Japan 124.209.x.x SoftEther VPN (TCP) In-use
VPN-21713822931 2026/06/20 3:53:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822930 2026/06/20 3:53:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822929 2026/06/20 3:53:08 (0 mins ago) In-use 0 mins Singapore Japan 118.155.x.x OpenVPN In-use
VPN-21713822928 2026/06/20 3:53:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822927 2026/06/20 3:53:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713822926 2026/06/20 3:53:07 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21713822925 2026/06/20 3:53:07 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713822924 2026/06/20 3:53:06 (0 mins ago) In-use 0 mins Argentina Japan 36.13.x.x OpenVPN In-use
VPN-21713822923 2026/06/20 3:53:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713822922 2026/06/20 3:53:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822921 2026/06/20 3:53:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822920 2026/06/20 3:53:06 (0 mins ago) 3:53:10 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713822919 2026/06/20 3:53:06 (0 mins ago) In-use 0 mins Brazil Japan 124.209.x.x OpenVPN In-use
VPN-21713822918 2026/06/20 3:53:06 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21713822917 2026/06/20 3:53:05 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713822916 2026/06/20 3:53:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822915 2026/06/20 3:53:05 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.228.x.x MS-SSTP In-use
VPN-21713822914 2026/06/20 3:53:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822913 2026/06/20 3:53:05 (0 mins ago) In-use 0 mins United Kingdom Japan 126.93.x.x OpenVPN In-use
VPN-21713822912 2026/06/20 3:53:05 (0 mins ago) In-use 0 mins Argentina Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21713822911 2026/06/20 3:53:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822910 2026/06/20 3:53:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822909 2026/06/20 3:53:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822908 2026/06/20 3:53:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822907 2026/06/20 3:53:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713822906 2026/06/20 3:53:04 (0 mins ago) In-use 0 mins Singapore Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21713822905 2026/06/20 3:53:04 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713822904 2026/06/20 3:53:03 (0 mins ago) In-use 0 mins United States Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21713822903 2026/06/20 3:53:03 (0 mins ago) In-use 0 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713822902 2026/06/20 3:53:03 (0 mins ago) In-use 0 mins Germany Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21713822901 2026/06/20 3:53:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713822900 2026/06/20 3:53:02 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713822899 2026/06/20 3:53:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713822898 2026/06/20 3:53:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822897 2026/06/20 3:53:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713822896 2026/06/20 3:53:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822895 2026/06/20 3:53:02 (0 mins ago) In-use 0 mins United States Japan 180.36.x.x OpenVPN In-use
VPN-21713822894 2026/06/20 3:53:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822893 2026/06/20 3:53:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822892 2026/06/20 3:53:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21713822891 2026/06/20 3:53:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822890 2026/06/20 3:53:01 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21713822889 2026/06/20 3:53:01 (0 mins ago) In-use 0 mins United States Japan 180.36.x.x OpenVPN In-use
VPN-21713822888 2026/06/20 3:53:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713822887 2026/06/20 3:53:01 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713822886 2026/06/20 3:53:01 (0 mins ago) In-use 0 mins United States Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21713822885 2026/06/20 3:53:01 (0 mins ago) In-use 0 mins United States Korea Republic of 211.248.x.x OpenVPN In-use
VPN-21713822884 2026/06/20 3:53:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713822883 2026/06/20 3:53:01 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713822882 2026/06/20 3:53:01 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713822881 2026/06/20 3:53:00 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713822880 2026/06/20 3:53:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713822879 2026/06/20 3:53:00 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713822878 2026/06/20 3:53:00 (0 mins ago) In-use 0 mins United States Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21713822877 2026/06/20 3:53:00 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21713822876 2026/06/20 3:53:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822875 2026/06/20 3:53:00 (0 mins ago) In-use 0 mins United States Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21713822874 2026/06/20 3:53:00 (0 mins ago) In-use 0 mins France Japan 210.239.x.x OpenVPN In-use
VPN-21713822873 2026/06/20 3:53:00 (0 mins ago) In-use 0 mins Brazil Japan 36.13.x.x OpenVPN In-use
VPN-21713822872 2026/06/20 3:53:00 (0 mins ago) In-use 0 mins United Kingdom Japan 126.89.x.x OpenVPN In-use
VPN-21713822871 2026/06/20 3:53:00 (0 mins ago) 3:53:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713822870 2026/06/20 3:52:59 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 182.226.x.x OpenVPN In-use
VPN-21713822869 2026/06/20 3:52:59 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21713822868 2026/06/20 3:52:59 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713822867 2026/06/20 3:52:59 (0 mins ago) In-use 0 mins United States Japan 210.239.x.x OpenVPN In-use
VPN-21713822866 2026/06/20 3:52:59 (0 mins ago) In-use 0 mins United States Japan 210.239.x.x OpenVPN In-use
VPN-21713822865 2026/06/20 3:52:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713822864 2026/06/20 3:52:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713822863 2026/06/20 3:52:59 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713822862 2026/06/20 3:52:59 (0 mins ago) In-use 0 mins Turkey Japan 116.12.x.x OpenVPN In-use
VPN-21713822861 2026/06/20 3:52:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21713822860 2026/06/20 3:52:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822859 2026/06/20 3:52:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822858 2026/06/20 3:52:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713822857 2026/06/20 3:52:58 (1 mins ago) 3:53:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713822856 2026/06/20 3:52:58 (1 mins ago) 3:53:43 0 mins Viet Nam Japan 138.64.x.x SoftEther VPN (UDP) 4.29 MB
VPN-21713822855 2026/06/20 3:52:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713822854 2026/06/20 3:52:57 (1 mins ago) 3:53:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713822853 2026/06/20 3:52:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822852 2026/06/20 3:52:57 (1 mins ago) 3:53:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713822851 2026/06/20 3:52:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822850 2026/06/20 3:52:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822849 2026/06/20 3:52:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822848 2026/06/20 3:52:57 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713822847 2026/06/20 3:52:57 (1 mins ago) In-use 1 mins Ghana Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21713822846 2026/06/20 3:52:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822845 2026/06/20 3:52:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822844 2026/06/20 3:52:57 (1 mins ago) In-use 1 mins Taiwan Viet Nam 58.186.x.x OpenVPN In-use
VPN-21713822843 2026/06/20 3:52:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713822842 2026/06/20 3:52:57 (1 mins ago) 3:53:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713822841 2026/06/20 3:52:57 (1 mins ago) In-use 1 mins Brazil Japan 110.163.x.x OpenVPN In-use
VPN-21713822840 2026/06/20 3:52:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713822839 2026/06/20 3:52:56 (1 mins ago) In-use 1 mins Russian Federation Japan 110.163.x.x MS-SSTP In-use
VPN-21713822838 2026/06/20 3:52:56 (1 mins ago) In-use 1 mins Indonesia Japan 110.163.x.x L2TP/IPsec In-use
VPN-21713822837 2026/06/20 3:52:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21713822836 2026/06/20 3:52:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822835 2026/06/20 3:52:56 (1 mins ago) In-use 1 mins Brazil Japan 110.163.x.x OpenVPN In-use
VPN-21713822834 2026/06/20 3:52:56 (1 mins ago) In-use 1 mins Hong Kong Japan 110.163.x.x OpenVPN In-use
VPN-21713822833 2026/06/20 3:52:56 (1 mins ago) In-use 1 mins United States Japan 60.121.x.x OpenVPN In-use
VPN-21713822832 2026/06/20 3:52:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713822831 2026/06/20 3:52:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713822830 2026/06/20 3:52:56 (1 mins ago) In-use 1 mins United States Romania 217.138.x.x OpenVPN In-use
VPN-21713822829 2026/06/20 3:52:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21713822828 2026/06/20 3:52:56 (1 mins ago) In-use 1 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21713822827 2026/06/20 3:52:56 (1 mins ago) 3:53:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713822826 2026/06/20 3:52:56 (1 mins ago) 3:53:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713822825 2026/06/20 3:52:56 (1 mins ago) In-use 1 mins United States Japan 60.121.x.x OpenVPN In-use
VPN-21713822824 2026/06/20 3:52:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713822823 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins Japan Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21713822822 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins Turkmenistan Canada 70.71.x.x SoftEther VPN (TCP) In-use
VPN-21713822821 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713822820 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins Japan Japan 219.126.x.x OpenVPN In-use
VPN-21713822819 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins United States Japan 210.157.x.x OpenVPN In-use
VPN-21713822818 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins Korea Republic of Japan 110.163.x.x MS-SSTP In-use
VPN-21713822817 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713822816 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21713822815 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins Argentina Japan 110.163.x.x OpenVPN In-use
VPN-21713822814 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins Canada Japan 110.163.x.x OpenVPN In-use
VPN-21713822813 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21713822812 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822811 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-21713822810 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins Argentina Japan 110.163.x.x OpenVPN In-use
VPN-21713822809 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins Japan Japan 110.163.x.x SoftEther VPN (TCP) In-use
VPN-21713822808 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713822807 2026/06/20 3:52:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21713822806 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713822805 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Korea Republic of Japan 110.163.x.x OpenVPN In-use
VPN-21713822804 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Russian Federation Japan 110.163.x.x MS-SSTP In-use
VPN-21713822803 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Russian Federation Japan 110.163.x.x MS-SSTP In-use
VPN-21713822802 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Argentina Japan 110.163.x.x OpenVPN In-use
VPN-21713822801 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins United States Japan 106.172.x.x OpenVPN In-use
VPN-21713822800 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Argentina Japan 110.163.x.x OpenVPN In-use
VPN-21713822799 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713822798 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Argentina Japan 110.163.x.x OpenVPN In-use
VPN-21713822797 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21713822796 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins India Japan 110.163.x.x OpenVPN In-use
VPN-21713822795 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Argentina Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21713822794 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Russian Federation Japan 110.163.x.x MS-SSTP In-use
VPN-21713822793 2026/06/20 3:52:54 (1 mins ago) 3:53:06 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21713822792 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-21713822791 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Luxembourg Japan 110.163.x.x OpenVPN In-use
VPN-21713822790 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21713822789 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21713822788 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Argentina Japan 110.163.x.x OpenVPN In-use
VPN-21713822787 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Ukraine Japan 110.163.x.x OpenVPN In-use
VPN-21713822786 2026/06/20 3:52:54 (1 mins ago) 3:52:56 0 mins United States Japan 110.163.x.x OpenVPN 0.17 MB
VPN-21713822785 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Argentina Japan 110.163.x.x OpenVPN In-use
VPN-21713822784 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21713822783 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713822782 2026/06/20 3:52:54 (1 mins ago) In-use 1 mins Egypt Japan 110.163.x.x SoftEther VPN (TCP) In-use
VPN-21713822781 2026/06/20 3:52:53 (1 mins ago) In-use 1 mins Colombia Japan 110.163.x.x OpenVPN In-use
VPN-21713822780 2026/06/20 3:52:53 (1 mins ago) In-use 1 mins Russian Federation Japan 110.163.x.x MS-SSTP In-use
VPN-21713822779 2026/06/20 3:52:53 (1 mins ago) In-use 1 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-21713822778 2026/06/20 3:52:53 (1 mins ago) 3:52:55 0 mins Canada Japan 110.163.x.x OpenVPN 0.21 MB
VPN-21713822777 2026/06/20 3:52:53 (1 mins ago) In-use 1 mins Argentina Japan 110.163.x.x OpenVPN In-use
VPN-21713822776 2026/06/20 3:52:53 (1 mins ago) In-use 1 mins Germany Japan 110.163.x.x OpenVPN In-use
VPN-21713822775 2026/06/20 3:52:53 (1 mins ago) 3:52:55 0 mins United States Japan 110.163.x.x OpenVPN 0.24 MB
VPN-21713822774 2026/06/20 3:52:53 (1 mins ago) 3:52:55 0 mins United States Japan 110.163.x.x OpenVPN 0.24 MB
VPN-21713822773 2026/06/20 3:52:53 (1 mins ago) In-use 1 mins Dominican Republic Japan 110.163.x.x OpenVPN In-use
VPN-21713822772 2026/06/20 3:52:53 (1 mins ago) In-use 1 mins Russian Federation Japan 110.163.x.x MS-SSTP In-use
VPN-21713822771 2026/06/20 3:52:53 (1 mins ago) In-use 1 mins Russian Federation Japan 110.163.x.x MS-SSTP In-use
VPN-21713822770 2026/06/20 3:52:53 (1 mins ago) In-use 1 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-21713822769 2026/06/20 3:52:53 (1 mins ago) In-use 1 mins Indonesia Japan 110.163.x.x L2TP/IPsec In-use
VPN-21713822768 2026/06/20 3:52:53 (1 mins ago) In-use 1 mins Russian Federation Japan 110.163.x.x MS-SSTP In-use
VPN-21713822767 2026/06/20 3:52:53 (1 mins ago) In-use 1 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-21713822766 2026/06/20 3:52:53 (1 mins ago) In-use 1 mins Colombia Japan 153.174.x.x OpenVPN In-use
VPN-21713822765 2026/06/20 3:52:53 (1 mins ago) 3:52:55 0 mins United States Japan 110.163.x.x OpenVPN 0.28 MB
VPN-21713822764 2026/06/20 3:52:53 (1 mins ago) In-use 1 mins United States Japan 110.163.x.x SoftEther VPN (TCP) In-use
VPN-21713822763 2026/06/20 3:52:53 (1 mins ago) In-use 1 mins Russian Federation Japan 110.163.x.x MS-SSTP In-use
VPN-21713822762 2026/06/20 3:52:53 (1 mins ago) 3:52:55 0 mins United States Japan 110.163.x.x OpenVPN 0.29 MB
VPN-21713822761 2026/06/20 3:52:53 (1 mins ago) 3:52:53 0 mins Singapore Japan 110.163.x.x OpenVPN 0.15 MB
